Screen & viewport size detector with responsive breakpoint reference
| Device | Resolution | Viewport (CSS px) |
|---|---|---|
| iPhone | ||
| iPhone SE (3rd gen) | 750 × 1334 | 375 × 667 |
| iPhone 14 / 15 | 1170 × 2532 | 390 × 844 |
| iPhone 14 Pro | 1179 × 2556 | 393 × 852 |
| iPhone 14 Plus / 15 Plus | 1284 × 2778 | 428 × 926 |
| iPhone 14 Pro Max | 1290 × 2796 | 430 × 932 |
| iPad | ||
| iPad mini (6th gen) | 1488 × 2266 | 744 × 1133 |
| iPad (10th gen) | 1640 × 2360 | 820 × 1180 |
| iPad Air (M2) | 1640 × 2360 | 820 × 1180 |
| iPad Pro 11" | 1668 × 2388 | 834 × 1194 |
| iPad Pro 13" | 2064 × 2752 | 1032 × 1376 |
| Mac | ||
| MacBook Air 13" (M2) | 2560 × 1664 | 1280 × 832 |
| MacBook Pro 14" | 3024 × 1964 | 1512 × 982 |
| MacBook Pro 16" | 3456 × 2234 | 1728 × 1117 |
| iMac 24" | 4480 × 2520 | 2240 × 1260 |
| Android | ||
| Samsung Galaxy S24 | 1080 × 2340 | 360 × 780 |
| Samsung Galaxy S24 Ultra | 1440 × 3088 | 412 × 883 |
| Google Pixel 8 | 1080 × 2400 | 393 × 873 |
| Google Pixel 8 Pro | 1344 × 2992 | 448 × 998 |
| Samsung Galaxy Tab S9 | 1600 × 2560 | 800 × 1280 |
| Desktop Monitors | ||
| HD (720p) | 1280 × 720 | 1280 × 720 |
| Full HD (1080p) | 1920 × 1080 | 1920 × 1080 |
| QHD (1440p) | 2560 × 1440 | 2560 × 1440 |
| 4K UHD | 3840 × 2160 | 3840 × 2160 |
| Prefix | Min Width | CSS Rule | Typical Use |
|---|---|---|---|
| xs (none) | 0px | default styles | All screens / mobile first |
| sm | 640px | Large phones, landscape | |
| md | 768px | Tablets, iPad portrait | |
| lg | 1024px | Laptops, iPad landscape | |
| xl | 1280px | Desktops, wide monitors | |
| 2xl | 1536px | Large desktops, 4K |
Also from ZapTools
Free business tools for freelancers & small teams